Latest football information here. Now getting data from information source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 13 | 10 | 3 | 0 | 31 | 5 | +26 | 33 |
2 | Sporting CP | 13 | 10 | 3 | 0 | 27 | 8 | +19 | 33 |
3 | Benfica | 13 | 9 | 3 | 1 | 29 | 8 | +21 | 30 |
4 | SC Braga | 13 | 9 | 1 | 3 | 25 | 12 | +13 | 28 |
5 | Marítimo | 13 | 7 | 3 | 3 | 14 | 10 | +4 | 24 |
6 | Rio Ave | 13 | 6 | 2 | 5 | 14 | 10 | +4 | 20 |
7 | Vitória Guimarães | 13 | 6 | 2 | 5 | 17 | 22 | -5 | 20 |
8 | Boavista | 13 | 5 | 2 | 6 | 13 | 14 | -1 | 17 |
9 | Portimonense | 13 | 4 | 4 | 5 | 22 | 23 | -1 | 16 |
10 | Belenenses | 13 | 5 | 1 | 7 | 13 | 17 | -4 | 16 |
11 | Chaves | 13 | 4 | 3 | 6 | 15 | 19 | -4 | 15 |
12 | Desportivo Aves | 13 | 3 | 4 | 6 | 12 | 19 | -7 | 13 |
13 | Tondela | 13 | 3 | 3 | 7 | 16 | 21 | -5 | 12 |
14 | Paços de Ferreira | 13 | 3 | 3 | 7 | 14 | 26 | -12 | 12 |
15 | Feirense | 13 | 3 | 2 | 8 | 11 | 18 | -7 | 11 |
16 | Vitória Setúbal | 13 | 2 | 4 | 7 | 13 | 23 | -10 | 10 |
17 | Moreirense | 13 | 1 | 5 | 7 | 8 | 21 | -13 | 8 |
18 | Estoril | 13 | 2 | 2 | 9 | 8 | 26 | -18 | 8 |
Portugál Liga Zon Sagres
Latest football information here. Now getting data from information source.
# | Team | P |
---|---|---|
1 | Porto | 33 |
2 | Sporting CP | 33 |
3 | Benfica | 30 |
4 | SC Braga | 28 |
5 | Marítimo | 24 |
6 | Rio Ave | 20 |
7 | Vitória Guimarães | 20 |
8 | Boavista | 17 |
9 | Portimonense | 16 |
10 | Belenenses | 16 |
11 | Chaves | 15 |
12 | Desportivo Aves | 13 |
13 | Tondela | 12 |
14 | Paços de Ferreira | 12 |
15 | Feirense | 11 |
16 | Vitória Setúbal | 10 |
17 | Moreirense | 8 |
18 | Estoril | 8 |
Latest football information here. Now getting data from information source.
2017. December 8. Friday | ||
Rio Ave | 22:30 | Moreirense |
2017. December 9. Saturday | ||
Desportivo Aves | 18:00 | Tondela |
Benfica | 20:15 | Estoril |
Boavista | 22:30 | Sporting CP |
2017. December 10. Sunday | ||
Portimonense | 18:00 | Chaves |
Belenenses | 20:00 | Paços de Ferreira |
Vitória Setúbal | 22:15 | Porto |
2017. December 11. Monday | ||
Vitória Guimarães | 21:00 | Feirense |
Marítimo | 23:00 | SC Braga |
2017. December 15. Friday | ||
Paços de Ferreira | 22:30 | Boavista |
Latest football information here. Now getting data from information source.
2017. December 4. Monday | ||
Estoril | 0 - 0 | Portimonense |
2017. December 3. Sunday | ||
Vitória Setúbal | 1 - 2 | Vitória Guimarães |
SC Braga | 3 - 0 | Paços de Ferreira |
Feirense | 0 - 1 | Desportivo Aves |
2017. December 2. Saturday | ||
Chaves | 0 - 0 | Boavista |
Tondela | 1 - 3 | Rio Ave |
Moreirense | 1 - 1 | Marítimo |
2017. December 1. Friday | ||
Porto | 0 - 0 | Benfica |
Sporting CP | 1 - 0 | Belenenses |
2017. November 27. Monday | ||
Rio Ave | 0 - 1 | Vitória Guimarães |
Please create an account to get started.
