Latest football information here. Now getting data from information source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 14 | 10 | 2 | 2 | 34 | 11 | +23 | 32 |
2 | RB Leipzig | 14 | 8 | 2 | 4 | 22 | 19 | +3 | 26 |
3 | Schalke 04 | 14 | 7 | 4 | 3 | 22 | 16 | +6 | 25 |
4 | Borussia Mönchengladbach | 14 | 7 | 3 | 4 | 23 | 25 | -2 | 24 |
5 | TSG 1899 Hoffenheim | 14 | 6 | 5 | 3 | 25 | 18 | +7 | 23 |
6 | Borussia Dortmund | 14 | 6 | 4 | 4 | 34 | 21 | +13 | 22 |
7 | Augsburg 1907 | 14 | 6 | 4 | 4 | 21 | 16 | +5 | 22 |
8 | Eintracht Frankfurt | 14 | 6 | 4 | 4 | 16 | 14 | +2 | 22 |
9 | Bayer 04 Leverkusen | 14 | 5 | 6 | 3 | 27 | 19 | +8 | 21 |
10 | Hannover 96 | 14 | 5 | 4 | 5 | 17 | 19 | -2 | 19 |
11 | Wolfsburg | 14 | 3 | 8 | 3 | 20 | 19 | +1 | 17 |
12 | Hertha BSC | 14 | 4 | 5 | 5 | 19 | 21 | -2 | 17 |
13 | Stuttgart | 14 | 5 | 2 | 7 | 13 | 17 | -4 | 17 |
14 | 1. FSV Mainz 05 | 14 | 4 | 3 | 7 | 15 | 22 | -7 | 15 |
15 | Hamburger SV | 14 | 4 | 2 | 8 | 13 | 20 | -7 | 14 |
16 | SC Freiburg | 14 | 2 | 6 | 6 | 9 | 25 | -16 | 12 |
17 | Werder Bremen | 14 | 2 | 5 | 7 | 9 | 16 | -7 | 11 |
18 | 1. FC Köln | 14 | 0 | 3 | 11 | 6 | 27 | -21 | 3 |
Német Bundesliga
Latest football information here. Now getting data from information source.
# | Team | P |
---|---|---|
1 | Bayern München | 32 |
2 | RB Leipzig | 26 |
3 | Schalke 04 | 25 |
4 | Borussia Mönchengladbach | 24 |
5 | TSG 1899 Hoffenheim | 23 |
6 | Borussia Dortmund | 22 |
7 | Augsburg 1907 | 22 |
8 | Eintracht Frankfurt | 22 |
9 | Bayer 04 Leverkusen | 21 |
10 | Hannover 96 | 19 |
11 | Wolfsburg | 17 |
12 | Hertha BSC | 17 |
13 | Stuttgart | 17 |
14 | 1. FSV Mainz 05 | 15 |
15 | Hamburger SV | 14 |
16 | SC Freiburg | 12 |
17 | Werder Bremen | 11 |
18 | 1. FC Köln | 3 |
Latest football information here. Now getting data from information source.
2017. December 8. Friday | ||
Stuttgart | 21:30 | Bayer 04 Leverkusen |
2017. December 9. Saturday | ||
Hamburger SV | 16:30 | Wolfsburg |
Eintracht Frankfurt | 16:30 | Bayern München |
RB Leipzig | 16:30 | 1. FSV Mainz 05 |
Borussia Dortmund | 16:30 | Werder Bremen |
Borussia Mönchengladbach | 19:30 | Schalke 04 |
2017. December 10. Sunday | ||
1. FC Köln | 14:30 | SC Freiburg |
Hannover 96 | 16:30 | TSG 1899 Hoffenheim |
Augsburg 1907 | 19:00 | Hertha BSC |
2017. December 12. Tuesday | ||
Wolfsburg | 19:30 | RB Leipzig |
Latest football information here. Now getting data from information source.
2017. December 3. Sunday | ||
Wolfsburg | 3 - 0 | Borussia Mönchengladbach |
Hertha BSC | 1 - 2 | Eintracht Frankfurt |
2017. December 2. Saturday | ||
Schalke 04 | 2 - 2 | 1. FC Köln |
Bayern München | 3 - 1 | Hannover 96 |
TSG 1899 Hoffenheim | 4 - 0 | RB Leipzig |
Werder Bremen | 1 - 0 | Stuttgart |
Bayer 04 Leverkusen | 1 - 1 | Borussia Dortmund |
1. FSV Mainz 05 | 1 - 3 | Augsburg 1907 |
2017. December 1. Friday | ||
SC Freiburg | 0 - 0 | Hamburger SV |
2017. November 26. Sunday | ||
1. FC Köln | 0 - 2 | Hertha BSC |
Please create an account to get started.
